- 液晶显示设计,操作数据及工况一目了然。
- 实时能量统计功能。
- 12V/24V自动识别
- AGM、Liquid、GEL电池可供选择。
- 外接温度传感器,自动温度补偿。
- 内置温度传感器,当温度超过设定值时,充电电流下降,温度下降,从而控制控制器的温升。
- 四个阶段的充电方式:快速,增加,平等,浮动。
- 多种负载控制模式:标准,黄昏到黎明,定时器和用户自定义模式。
- 2个USB接口。
- 完美的EMC和热设计。
Item | Max6048-E | ||
Battery Parameters |
Max Charging Current | 60A | |
System Voltage | 12/24/36/48V automatic recognition | ||
Max volt on Bat. terminal | 65V | ||
Battery Type | Gel, AGM, Liquid, Lithium(default: Gel) | ||
Gel, AGM, Liquid | Fast Charging Voltage | before boost or equalization charging stage | |
Boost Voltage | 14~14.8/28~29.6/42~44.4/56~59.2V@25℃(default:14.5/29/43.5/58V) | ||
Equalization Voltage | 14~15/28~30/42~45/56~60V@25℃(default:14.8/29.6/44.4/59.2V)(Liquid, AGM) | ||
Float Voltage | 13~14.5/26~29/39~43.5/52~58V@25℃(default:13.7/27.4/41.1/54.8V) | ||
Low Volt. Disconnect | 10.8~11.8/21.6~23.6/32.4~35.4/43.2~47.2V(default:11.2/22.4/33.6/44.8V) | ||
Reconnect Voltage | 11.4~12.8/22.8~25.6/34.2~38.4/45.6~51.2V(default:12/24/36/48V) | ||
Overcharge Protect | 15.8/31.3/46.8/62.3V | ||
Temp. Compensation | -4.17mV/K per cell (Boost, Equalization),-3.33mV/K per cell (Float) | ||
Lithium | Charging target voltage | 11.0~64.0V(Lithium, default: 14.4V) | |
Charging recovery voltage | 9.2~63.8V(Lithium, default: 14.0V) | ||
Low voltage disconnect | 9.0~60.0V(Lithium, default: 10.6V) | ||
Low voltage reconnect | 9.6~62.0V(Lithium, default: 12.0V) | ||
Panel Parameters |
Max volt on PV terminal *1 | 25V/50V/75V/100V | |
Day/Night threshold |
Lithium: 3.0~40.0V Gel, AGM and Liquid: 3~10/6~20/9~30/12~40V |
||
Day/Night delay Time | 0~30min | ||
Load Parameters |
Output Current | 30A | |
Load mode | Always on(Default) , Street lamp, User-defind Mode | ||
System Parameters |
Dimensions | 138*187.5*88.5mm | |
Weight | 1.1Kg | ||
Self consumption | 10mA (12/24V); 7mA (36/48V) | ||
Communication | RS485(RJ11 interface) | ||
Optional | Cyber-BT | ||
Grounding | Common Positive | ||
Power terminals | 6AWG(16mm2) | ||
Ambient temperature | -20~+55℃ | ||
Storage temperature | -25~+80℃ | ||
Ambient humidity | 0~100%RH | ||
Protection degree | IP32 | ||
Max Altitude | 4000m |