- Innovative Max Power Point Tracking (MPPT) technology, tracking efficiency> 99.9%.
- Full digital technology, high charge conversion efficiency up to 97%.
- Remote unit to configure with LCD display.
- 12V lead acid battery ,AGM,Liquid and GEL for selection.
- IP67, strong and durable aluminum case.
- Remote Unit to configure,with LCD display.
- External temp sensor, automatic temp compensation.
- Four stages charge way: MPPT, Boost, Equal, Float.
- Full automatic electronic protect function.
Item | SMR-MPPT2075 | ||
Battery Parameters | Max Charging Current | 20A | |
System Voltage | 12V/24V automatical recognization | ||
Max input power | 200W/400W | ||
Max volt on Bat. Terminal | 35V | ||
Battery Type | Lithium, Liquid, Gel, AGM (Programmable, default: Gel) | ||
Liquid, Gel, AGM | MPPT Charging Voltage | <14.5/29V@25℃ | |
Boost Voltage | 14.5/29V@25℃ | ||
Equalization Voltage | 14.8/29.6V @25℃ (Liquid, AGM) | ||
Float Voltage | 13.7/27.4V @25℃ | ||
Low Volt. Disconnect | 10.8~11.8V/21.6~23.6V; SOC1~5 (Default: 11.2/22.4V) | ||
Reconnect Voltage | 11.4~12.8V/22.8~25.6V (Default: 12.0/24.0V) | ||
Overcharge Protect | 15.5/31.0V | ||
Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | ||
Lithium | Charging voltage target | 10.0~32.0V (Programmable) | |
Charging voltage recovery | 9.2~31.8V (Lithium, Programmable) | ||
Low voltage disconnect | 9.0~30.0V (Lithium, Programmable) | ||
Low voltage reconnect | 9.6~31.0V (Programmable) | ||
0℃ Charging protection | Yes, No, Slow(Default: Yes) | ||
Panel Parameters | Max volt on PV terminal *1 | 55V | |
Dusk/Dawn detect volt. | 3.0~20.0V (Programmable) | ||
Day/Night delay time | 0~30Min (Programmable) | ||
MPPT tracking range *2 | (Battery Voltage + 1.0V)~Voc*0.9 | ||
Max tracking efficiency | >99.9% | ||
Load | Output Current | 20A | |
System Parameters | Max charge conversion | 97.5% | |
Communication | Infared | ||
Self consumption | 6mA | ||
Dimensions |
85.5*45*42.5mm |
||
Weight | 720g | ||
Ambient temperature | -35~+60℃ | ||
Ambient humidity | 0~100%RH | ||
Protection degree | IP67 |