- 5段时间可调整
- 能否读取参数和运行状态
- 适用于锂电池
- 当BMS因LVD断电时,BMS可自动启动系统
- 可设置充电目标和充电恢复电压
- 昼夜阈值可自动调节
- 远程配置单元,LCD显示
- IP67,坚固耐用的铝制外壳
- 全自动电子保护功能
Item | SMR10-N5 | ||
Battery Parameters | Max. Current | 10A | |
System Voltage | 12/24V | ||
Max. battery voltage | 40V | ||
Battery type | Liquid, AGM, GEL and Lithium(Programmable) | ||
Liquid, AGM, GEL | Fast Voltage | <14.5V/29.0V(25℃) | |
Boost Voltage | 14.5V/29.0V(25℃) | ||
Equal Voltage | 14.8V/29.6V (25℃)(Liquid) | ||
Float Voltage | 13.7V/27.4V (25℃) | ||
Overcharge Protect | 15.5/31.0V | ||
Low voltage disconnect | 10.8~11.8V/21.6~23.6V; SOC1~5 | ||
Low voltage reconnect | 11.4~12.8V/22.8~25.6V(Programmable) | ||
Temp compensation | -4.17 mV/K per cell(Boost, Equal);-3.33 mV/K per cell(Float) | ||
Lithium | Charging voltage target | 11.0~32.0V(Programmable) | |
Charging voltage recovery | 9.5~31.8V(Programmable) | ||
Low voltage disconnect | 8.0 ~30.0V(Programmable) | ||
Low voltage reconnect | 8.6 ~ 31.0V(Programmable) | ||
Panel Parameters | Day/Night threshold |
Liquid,AGM, GEL: 3.0~8.0V/6.0~16.0V(Programmable) Lithium: 3.0~20.0V(Programmable) |
|
Day/Night delay time | 0~30min(Programmable) | ||
Max. panel voltage | 25V/50V | ||
System Parameters | Dimensions | 82*68*18.6mm | |
Weight | 190g | ||
Wire size | 2.5mm2 | ||
Self consumption | 10mA | ||
Ambient temperature | -35℃~+60 ℃ | ||
Degree of protection | IP67 | ||
Max. Altitude | 4000m |